| 1. | Canadian Society for Exercise Physiology (2003). Physical activity guide. Canadian Society for Exercise Physiology: Ottawa, Ontario. Available URL: www.csep.ca/physical_activity_guide.asp. Accessed: 11-Dec-03. |
| 2. | Health Canada (2003). Physical activity guide for older adults: be active, your way, every day for life! - age is no barrier. Health Canada: Ottawa, Ontario. Available URL: www.hc-sc.gc.ca/hppb/paguide/older/phys_guide.html. Accessed: 11-Dec-03. |
| 3. | Active Living Coalition for Older Adults (1999). Moving through the years: a blueprint for action for active living and older adults. Active Living Coalition for Older Adults: Toronto, Ontario. Available URL: http://www.alcoa.ca/e/whatsnew/blueprint.pdf. Accessed: 11-Dec-03. |
| 4. | Health Canada (2003). Physical activity guide for older adults: why should I be active? Health Canada: Ottawa, Ontario. Available URL: www.hc-sc.gc.ca/hppb/paguide/older/why.html. Accessed: 11-Dec-03. |
| 5. | The President�s Council on Physical Fitness and Sports (nd). Surgeon General�s report fact sheet: older adults. The President�s Council on Physical Fitness and Sports: Washington, District of Colombia. Available URL: www.fitness.gov/older.pdf. Accessed: 11-Dec-03. |
| 6. | Carter, N.D., Khan, K.M., Mallinson, A., Janssen, P.A., Heinonen, A., Petit, M.A., and McKay, H.A. (2002). Knee extension strength is a significant determinant of static and dynamic balance as well as quality of life in older community-dwelling women with osteoporosis. Gerontology, 48(6), pp. 360-8. |
| 7. | Gauchard, G.C., Gangloff, P., Jeandel, C., and Perrin, P.P. (2003). Physical activity improves gaze and posture control in the elderly. Neuroscience Research, 45(4), pp. 409-17. |
| 8. | Melzer, L., Benjuya, N., Kaplanski, J. (2003). Effects of regular walking on postural stability in the elderly. Gerontology, 49(4), pp. 240-5. |
| 9. | Spirduso, W.W. and Cronin, D.L. (2001). Exercise dose-response effects on quality of life and independent living in older adults. Medicine and Science in Sports and Exercise, 33(6: supplement), pp. S609-10. |
| 10. | Kaplan, M.S., Huguet, N., Newsom, J.T., McFarland, B.H., and Lindsay, J. (2003). Prevalence and correlates of overweight and obesity among older adults: findings from the Canadian National Population Health Survey. The Journals of Gerontology Series A Biological Sciences and Medical Sciences, 58(11), pp. M1018-30. |
| 11. | World Health Organization (2003). Sedentary lifestyle: a global public health problem. World Health Organization: Geneva, Switzerland. Available URL: www.who.int/hpr/physactiv/sedentary.lifestyle1.shtml. Accessed: 11-Dec-03. |
| 12. | Canadian Fitness and Lifestyle Research Institute (2001). The research file: mortality and physical activity. Canadian Fitness and Lifestyle Research Institute: Ottawa, Ontario. Available URL: www.cflri.ca/pdf/e/rf0106.pdf. Accessed: 11-Dec-03. |
| 13. | Canadian Fitness and Lifestyle Research Institute (1998). The research file: Guidelines for older adults. Canadian Fitness and Lifestyle Research Institute: Ottawa, Ontario. Available URL: www.cflri.ca/pdf/e/rf9809.pdf. Accessed: 11-Dec-03. |
| 14. | Doherty, T.J. (2003). Invited review: aging and sarcopenia. Journal of Applied Physiology, 95(4), pp. 1717-27. |
| 15. | Erlichman, J., Kerbey, A.L., and James, W.P. (2002). Physical activity and its impact on health outcomes. Paper 1: the impact of physical activity on cardiovascular disease and all-cause mortality: an historical perspective. Obesity Reviews, 3(4), pp. 257-71. |
| 16. | Erlichman, J., Kerbey, A.L., and James, W.P. (2002). Physical activity and its impact on health outcomes. Paper 2: prevention of unhealthy weight gain and obesity by physical activity: an analysis of the evidence. Obesity Reviews, 3(4), pp. 273-87. |
| 17. | Fox, K.R. (1999). The influence of physical activity on mental well-being. Public Health Nutrition, 2(3A), pp. 411-8. |
| 18. | Paluska, S.A. and Schwenk, T.L. (2000). Physical activity and mental health: current concepts. Sports Medicine, 29(3), pp. 167-80. |
| 19. | Vuillemin, A., Guillemin, F., Jouanny, P., Denis, G., and Jeandel, C. (2001). Differential influence of physical activity on lumbar spine and femoral neck bone mineral density in the elderly population. Journals of Gerontology Series A Biological Sciences and Medical Sciences, 56(6), pp. B248-53. |
| 20. | Koltyn, K.F. (2002). Using physical activity to manage pain in older adults. Journal of Aging and Physical Activity, 10(2), pp. 226-39. |
| 21. | Dunn, A.L., Trivedi, M.H., and O�Neal, H.A. (2001). Physical activity dose-response effects on outcomes of depression and anxiety. Medicine and Science in Sports and Exercise, 33(6: supplement), pp. S587-97. |
| 22. | Ekkekakis, P., Hall, E.E., VanLanduyt, L.M., and Petruzzello, S.J. (2000). Walking in (affective) circles: can short walks enhance affect? Journal of Behavioral Medicine, 23(3), pp. 245-75. |
| 23. | Health Canada (2002). It�s your health - reducing the risk of breast cancer. Health Canada: Ottawa Ontario. Available URL: www.hc-sc.gc.ca/english/iyh/diseases/breast_cancer.html. Accessed: 11-Dec-03. |
| 24. | Lee, I.-M. (2003). Physical activity and cancer prevention - data from epidemiologic studies. Medicine and Science in Sports and Exercise, 35(11), pp. 1823-7. |
| 25. | Canadian Fitness and Lifestyle Research Institute (1999). Physical activity: health benefits and costs to health care system. Canadian Fitness and Lifestyle Research Institute: Ottawa, Ontario. Available URL: http://www.cflri.ca/cflri/news/99/9903_1.html. Accessed: 11-Dec-03. |
